Pomegranate
Nutrition FactsPortion Size: 4 oz (113 g, 1/2 cup)
Exchanges for 1 portion: |
|
Total Energy | 108 Cal |
0 Cal | |
Total Fat | 0.00 g |
Saturated Fat | 0.00 g |
Trans Fat | 0.00 g |
Cholesterol | 1 mg |
Sodium | 5 mg |
Carbohydrates | 24.00 g |
Dietary Fiber | 0.00 g |
Sugar | 19.00 g |
Potassium | 87 mg |
Protein | 1.00 g |
Vitamin A* | 0 % |
Vitamin C* | 100 % |
Vitamin D* | 1 % |
Calcium* | 4 % |
Iron | 0 % |
*Percent Daily Values are based on a 2000 calorie diet |
Description