Honey
Nutrition FactsPortion Size: 1/2 oz (14.18 g)
|
|
Total Energy | 43 Cal |
0 Cal | |
Total Fat | 0.00 g |
Saturated Fat | 0.00 g |
Monounsaturated Fat | 0.00 g |
Polyunsaturated Fat | 0.00 g |
Cholesterol | 0 mg |
Sodium | 1 mg |
Carbohydrates | 11.68 g |
Dietary Fiber | 0.03 g |
Potassium | 7 mg |
Protein | 0.04 g |
Vitamin A* | 0 % |
Vitamin C* | 0 % |
Calcium* | 0 % |
Iron | 0 % |
*Percent Daily Values are based on a 2000 calorie diet |
Description