Grape
Nutrition FactsPortion Size: 4 oz (113 g, 1/2 cup)
Exchanges for 1 portion: |
|
Total Energy | 111 Cal |
0 Cal | |
Total Fat | 0.00 g |
Saturated Fat | 0.00 g |
Trans Fat | 0.00 g |
Cholesterol | 1 mg |
Sodium | 36 mg |
Carbohydrates | 26.00 g |
Dietary Fiber | 0.00 g |
Sugar | 25.00 g |
Potassium | 54 mg |
Protein | 1.00 g |
Vitamin A* | 0 % |
Vitamin C* | 100 % |
Vitamin D* | 1 % |
Calcium* | 4 % |
Iron | 0 % |
*Percent Daily Values are based on a 2000 calorie diet |
Description