Skimo Ice Coverage
Nutrition FactsPortion Size: 1/2 oz (14.18 g)
|
|
| Total Energy | 89 Cal |
| 69 Cal | |
| Total Fat | 8.08 g |
| Saturated Fat | 1.28 g |
| Cholesterol | 0 mg |
| Sodium | 2 mg |
| Carbohydrates | 5.53 g |
| Dietary Fiber | 0.43 g |
| Sugar | 4.68 g |
| Protein | 0.28 g |
| Vitamin A* | 0 % |
| Vitamin C* | 0 % |
| Calcium* | 0 % |
| Iron | 1 % |
| *Percent Daily Values are based on a 2000 calorie diet | |

Description